| Basic Specification | Product name | Ling Long | ||
| Vehicle size | 2903*1450*1610mm | |||
| Motor power | 3000WD | |||
| Number of doors | 5 | |||
| Rated crew | 4 | |||
| Curb weight | 430kg | |||
| Max. speed | 45km/h | |||
| Battery | Lithium battery(72V105AH) | |||
| Max. range | 120km | |||
| Wheel distance | 1275mm | |||
| Wheelbase | 1905mm | |||
| Charging time | 6-8h | |||
| Suspension system | Front axle assembly | MacPherson independent suspension | ||
| Rear axle assembly | Integrated rear axle drag arm type | |||
| Damping system | Front shock absorption system | Composite spring shock-absorbing type | ||
| Rear shock absorption system | Split spring shock-absorbing type | |||
| Other configurations | Steering system | Steering wheel | ||
| Controller | 72V 24 tubes Controller | |||
| Door glass | Front electric, rear hand crank | |||
| Front & Rear brake system | Front/Rear disc brake | |||
| Parking method | Independent handbrake | |||
| Wheel hub | Aluminum wheel | |||
| Tire | Front wheel 145/70-12; Rear wheel 145/70-12 | |||
| Headlight | LED | |||
| Meter | 7 Inch meter | |||
| Rearview mirror | Manual folding | |||
| Seat | High-end leather foam cotton seats | |||
| Interior | Injection molding interior | |||
| Radio & Reverse image | ● | |||
| Wiper | ● | |||
| License plate lamp | ● | |||
| Central control lock | ●Unlock with tailgate | |||
| Child lock | ● | |||
| Interior mirror | ● | |||
| Sun visor | ● | |||
| Skylight (with fan and light) | ● | |||
| Anti slip function | ● | |||
| USB Multimedia interface | ● | |||
| With the continuous upgrading of the product, this configuration table is subject to change without prior notice; This configuration diagram and text are for reference only, please refer to the actual vehicle. | ||||
Linglong
HAIBAO Linglong
ADDED: February 10, 2026Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols

Money-back protection
Claim a refund if your order doesn’t ship, is missing, or arrives with product issues
Battery Capacity (kWh)
7,6 kwh
MAX SPEED
45 km/h
Body
Power
Fuel type
Electric
Transmission
Car summary
Car features
Car overview
Car location
Loan calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay
MESSAGE TO EUROEVHUB
Motors Cars Quality
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.
